Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 25 1050-6s +0-6 05/19/25
Soybeans (E) Aug 25 1047-6s +1-4 05/19/25
Soybeans (E) Sep 25 1030-4s +1-0 05/19/25
Soybeans (E) Nov 25 1037-0s +1-4 05/19/25
Soybeans (E) Jan 26 1049-0s +2-0 05/19/25
Soybeans (E) Mar 26 1056-4s +3-0 05/19/25
Soybeans (E) May 26 1064-6s +3-0 05/19/25
Soybeans (E) Jul 26 1072-4s +2-6 05/19/25
Soybeans (E) Aug 26 1066-4s +2-6 05/19/25
Soybeans (E) Sep 26 1045-6s +3-4 05/19/25
Soybeans (E) Nov 26 1041-4s +3-6 05/19/25
Soybeans (E) Jan 27 1051-6s +3-4 05/19/25
Soybeans (E) Mar 27 1052-2s +3-2 05/19/25
Soybeans (E) May 27 1057-2s +3-0 05/19/25
Soybeans (E) Jul 27 1064-6s +3-0 05/19/25
Soybeans (E) Aug 27 1063-4s +3-0 05/19/25
Soybeans (E) Sep 27 1050-2s +3-0 05/19/25
Soybeans (E) Nov 27 1049-2s +3-2 05/19/25
Soybeans (E) Jul 28 1069-0s +3-2 05/19/25
Soybeans (E) Nov 28 1045-4s +3-2 05/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:03:44 CST

   
 
  
 
 
Visit Our Main Website