| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1198-6ss |
| Change | +1-0 (+0.08%) |
| Open | 1201-0 |
| High | 1201-0 |
| Low | 1196-0 |
| Previous | 1197-6 |
| Time | 06/01/26 |
| 52 Week Range | 1058-4 to 1208-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1198-5 |
| First Support | 1196-1 |
| Second Support | 1193-5 |
| First Resistance | 1201-1 |
| Second Resistance | 1203-5 |









