| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1100-4 |
| Change | +0-4 (+0.05%) |
| Open | 1098-6 |
| High | 1100-4 |
| Low | 1098-6 |
| Previous | 1100-0 |
| Time | 12/15/25 |
| 52 Week Range | 995-0 to 1166-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1098-5 |
| First Support | 1095-5 |
| Second Support | 1091-1 |
| First Resistance | 1103-1 |
| Second Resistance | 1106-1 |









