| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1208-2ss |
| Change | +1-0 (+0.08%) |
| Open | 1207-2 |
| High | 1213-2 |
| Low | 1203-2 |
| Previous | 1207-2 |
| Time | 06/01/26 |
| 52 Week Range | 1052-2 to 1222-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1208-2 |
| First Support | 1203-2 |
| Second Support | 1198-2 |
| First Resistance | 1213-2 |
| Second Resistance | 1218-2 |









