| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 159.6750 |
| Change | +3.7750 (+2.42%) |
| Open | 156.0000 |
| High | 159.6750 |
| Low | 156.0000 |
| Previous | 155.9000 |
| Time | 03:52 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.3833 |
| First Support | 154.7667 |
| Second Support | 153.6333 |
| First Resistance | 156.5167 |
| Second Resistance | 157.1333 |









