Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk May 209.0000 +0.1750 01:10
Nonfat Dry Milk Jun 206.2500 +2.2750 02:08
Nonfat Dry Milk Jul 189.2500 +4.7500 01:57
Nonfat Dry Milk Aug 170.2500 +2.7750 01:11
Nonfat Dry Milk Sep 163.8500 +2.6500 01:11
Nonfat Dry Milk Oct 161.0000 +2.5500 01:10
Nonfat Dry Milk Nov 160.0000 +2.8000 01:12
Nonfat Dry Milk Dec 157.0750 +1.1750 01:10
Nonfat Dry Milk Jan 156.0500 +2.4000 10:01
Nonfat Dry Milk Feb 155.0000 +1.8500 01:10
Nonfat Dry Milk Mar 153.4000 +1.3000 01:10
Nonfat Dry Milk Apr 151.9500 +0.7750 01:30
Nonfat Dry Milk May 146.4000 unch 01:30
Nonfat Dry Milk Jun 149.0000 unch 01:30
Nonfat Dry Milk Jul 145.0000 unch 01:30
Nonfat Dry Milk Aug 147.1500 unch 01:30
Nonfat Dry Milk Sep 149.5000 +2.3500 01:10
Nonfat Dry Milk Oct 148.3500 +1.2000 01:10
Nonfat Dry Milk Nov 147.1500 +1.6500 01:10
Nonfat Dry Milk Dec 147.1500 +1.6500 01:10
Nonfat Dry Milk Jan 157.2750 unch 01:10
Nonfat Dry Milk Feb 156.9000 unch 01:10
Nonfat Dry Milk Mar 154.9750 unch 01:10
Nonfat Dry Milk Apr 151.9750 unch 01:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:24:38 CST

   
 
  
 
 
Visit Our Main Website