| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 188.6500 |
| Change | +4.1500 (+2.25%) |
| Open | 187.8000 |
| High | 190.9500 |
| Low | 184.5000 |
| Previous | 184.5000 |
| Time | 03:52 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.1583 |
| First Support | 182.8417 |
| Second Support | 181.1833 |
| First Resistance | 187.8167 |
| Second Resistance | 191.1333 |









