| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH27 |
| Last | 153.4000 |
| Change | +1.3000 (+0.85%) |
| Open | 152.5750 |
| High | 153.9500 |
| Low | 152.5750 |
| Previous | 152.1000 |
| Time | 01:10 |
| 52 Week Range | 133.3000 to 157.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.1000 |
| First Support | 152.1000 |
| Second Support | 152.1000 |
| First Resistance | 152.1000 |
| Second Resistance | 152.1000 |









