| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 187.0000 |
| Change | +2.4500 (+1.33%) |
| Open | 186.0000 |
| High | 187.0000 |
| Low | 186.0000 |
| Previous | 184.5500 |
| Time | 01:10 |
| 52 Week Range | 171.5750 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 185.7500 |
| First Support | 183.1000 |
| Second Support | 181.6500 |
| First Resistance | 187.2000 |
| Second Resistance | 189.8500 |









