Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled May 237.4000 +0.6500 11:39
Butter Cash-Settled Jun 239.7500 +0.5500 02:18
Butter Cash-Settled Jul 246.6500 +1.7000 02:20
Butter Cash-Settled Aug 252.9500 +1.9500 02:31
Butter Cash-Settled Sep 257.5000 +1.9750 01:12
Butter Cash-Settled Oct 261.1000 +0.8000 02:31
Butter Cash-Settled Nov 263.0000 -0.0500 01:10
Butter Cash-Settled Dec 258.0000 unch 02:31
Butter Cash-Settled Jan 254.0000 +0.5000 09:27
Butter Cash-Settled Feb 253.0250 +0.0250 02:25
Butter Cash-Settled Mar 256.0000 +2.0000 11:55
Butter Cash-Settled Apr 256.0000 +1.0000 02:25
Butter Cash-Settled May 256.0000 +1.0000 02:25
Butter Cash-Settled Jun 256.0000 +1.0000 02:25
Butter Cash-Settled Jul 256.5000 +1.5000 01:30
Butter Cash-Settled Aug 257.0000 +2.0000 01:30
Butter Cash-Settled Sep 258.0000 unch 01:30
Butter Cash-Settled Oct 257.0000 unch 01:10
Butter Cash-Settled Nov 255.5000 +1.0000 01:15
Butter Cash-Settled Dec 254.5000 +1.0000 01:15
Butter Cash-Settled Jan 204.0000 unch 01:10
Butter Cash-Settled Feb 210.0000 unch 01:10
Butter Cash-Settled Mar 209.0000 unch 01:10
Butter Cash-Settled Apr 209.4500 unch 01:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:07:29 CST

   
 
  
 
 
Visit Our Main Website