| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 185.0000 |
| Change | +5.7000 (+3.18%) |
| Open | 181.1500 |
| High | 185.0000 |
| Low | 181.1500 |
| Previous | 179.3000 |
| Time | 03:32 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.0667 |
| First Support | 177.5333 |
| Second Support | 175.7667 |
| First Resistance | 182.8333 |
| Second Resistance | 186.3667 |









