| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 181.4750 |
| Change | +5.4750 (+3.11%) |
| Open | 177.5750 |
| High | 182.0000 |
| Low | 177.3250 |
| Previous | 176.0000 |
| Time | 03:32 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.8583 |
| First Support | 173.2167 |
| Second Support | 170.4333 |
| First Resistance | 179.6417 |
| Second Resistance | 183.2833 |









