| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 193.2000 |
| Change | +2.2000 (+1.15%) |
| Open | 191.2500 |
| High | 193.2000 |
| Low | 191.2500 |
| Previous | 191.0000 |
| Time | 11:17 |
| 52 Week Range | 187.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.7083 |
| First Support | 190.3917 |
| Second Support | 189.7833 |
| First Resistance | 191.3167 |
| Second Resistance | 191.6333 |









