| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 178.7500 |
| Change | +1.2000 (+0.68%) |
| Open | 177.5000 |
| High | 178.7500 |
| Low | 176.5250 |
| Previous | 177.5500 |
| Time | 11:38 |
| 52 Week Range | 173.2500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.6083 |
| First Support | 177.1167 |
| Second Support | 176.6833 |
| First Resistance | 178.0417 |
| Second Resistance | 178.5333 |









