| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 170.7500 |
| Change | +0.7500 (+0.44%) |
| Open | 170.9750 |
| High | 170.9750 |
| Low | 170.5000 |
| Previous | 170.0000 |
| Time | 12:06 |
| 52 Week Range | 167.2000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.1917 |
| First Support | 168.7833 |
| Second Support | 167.5667 |
| First Resistance | 171.4083 |
| Second Resistance | 172.8167 |









