| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.9425ss |
| Change | -0.1300 (-1.84%) |
| Open | 7.0800 |
| High | 7.0925 |
| Low | 6.9375 |
| Previous | 7.0725 |
| Time | 06/01/26 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9908 |
| First Support | 6.8892 |
| Second Support | 6.8358 |
| First Resistance | 7.0442 |
| Second Resistance | 7.1458 |









