| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK27 |
| Last | 7.1350ss |
| Change | -0.1250 (-1.72%) |
| Open | 7.2325 |
| High | 7.2500 |
| Low | 7.1150 |
| Previous | 7.2600 |
| Time | 06/01/26 |
| 52 Week Range | 6.5775 to 7.7625 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1667 |
| First Support | 7.0833 |
| Second Support | 7.0317 |
| First Resistance | 7.2183 |
| Second Resistance | 7.3017 |









