| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 66.2750ss |
| Change | -0.4750 (-0.71%) |
| Open | 66.2500 |
| High | 67.1500 |
| Low | 66.2500 |
| Previous | 66.7500 |
| Time | 06/01/26 |
| 52 Week Range | 45.5000 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.9167 |
| First Support | 66.5833 |
| Second Support | 66.4167 |
| First Resistance | 67.0833 |
| Second Resistance | 67.4167 |









