| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJZ26 |
| Last | 1.7150ss |
| Change | -0.0020 (-0.12%) |
| Open | 1.7100 |
| High | 1.7160 |
| Low | 1.7100 |
| Previous | 1.7170 |
| Time | 12/15/25 |
| 52 Week Range | 1.7100 to 1.8470 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7137 |
| First Support | 1.7113 |
| Second Support | 1.7077 |
| First Resistance | 1.7173 |
| Second Resistance | 1.7197 |









