| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJZ25 |
| Last | 1.5250 |
| Change | +0.0020 (+0.13%) |
| Open | 1.5220 |
| High | 1.5250 |
| Low | 1.5220 |
| Previous | 1.5230 |
| Time | 11:02 |
| 52 Week Range | 1.5160 to 1.9050 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.5240 |
| First Support | 1.5220 |
| Second Support | 1.5210 |
| First Resistance | 1.5250 |
| Second Resistance | 1.5270 |









