Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Jul 25 0.6564 +0.0075 01:28
Cotton Oct 25 0.6832 +0.0074 01:28
Cotton Dec 25 0.6834 +0.0067 01:28
Cotton Mar 26 0.6969 +0.0063 01:28
Cotton May 26 0.7064 +0.0062 01:28
Cotton Jul 26 0.7118 +0.0051 01:28
Cotton Oct 26 0.6908 +0.0031 01:28
Cotton Dec 26 0.6845 +0.0025 01:28
Cotton Mar 27 0.6942 +0.0025 01:28
Cotton May 27 0.7002 +0.0025 01:28
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:58:50 CST

   
 
  
 
 
Visit Our Main Website