Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver May 25 32.265 +0.107 12:25
Silver Jun 25 32.375 +0.156 02:51
Silver Jul 25 32.490 +0.136 02:54
Silver Aug 25 32.760 +0.255 10:04
Silver Sep 25 32.810 +0.153 02:47
Silver Oct 25 32.980 +0.179 12:25
Silver Nov 25 33.091 +0.152 02:54
Silver Dec 25 33.245 +0.177 02:07
Silver Jan 26 33.367 +0.154 02:54
Silver Feb 26 33.497 +0.155 02:54
Silver Mar 26 33.615 +0.164 12:25
Silver Apr 26 33.728 +0.156 02:54
Silver May 26 33.840 +0.149 12:49
Silver Jun 26 34.026 +0.156 02:54
Silver Jul 26 34.105 +0.170 12:25
Silver Aug 26 34.196 +0.156 02:54
Silver Sep 26 34.331 +0.156 02:54
Silver Oct 26 34.437 +0.156 02:54
Silver Nov 26 34.550 +0.156 02:54
Silver Dec 26 34.687 +0.156 02:54
Silver Jan 27 34.782 +0.156 01:19
Silver Feb 27 34.884 +0.156 01:19
Silver Mar 27 35.010 +0.156 02:54
Silver Apr 27 35.108 +0.156 01:20
Silver May 27 35.218 +0.156 02:54
Silver Jun 27 35.488 +0.156 12:25
Silver Jul 27 35.436 +0.156 02:54
Silver Dec 27 35.945 +0.156 02:54
Silver Jul 28 36.475 +0.156 02:54
Silver Dec 28 36.885 +0.156 02:54
Silver Jul 29 37.114 +0.156 12:25
Silver Dec 29 37.337 +0.156 12:25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:04:59 CST

   
 
  
 
 
Visit Our Main Website