Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium May 25 979.20 +22.40 02:52
Palladium Jun 25 978.50 +18.90 02:50
Palladium Jul 25 987.00 +21.80 12:00
Palladium Sep 25 986.50 +18.00 02:52
Palladium Dec 25 996.50 +20.20 02:53
Palladium Mar 26 1,005.00 +20.30 02:52
Palladium Jun 26 1,014.70 +20.30 02:52
Palladium Sep 26 1,026.70 +20.30 02:52
Palladium Dec 26 1,038.70 +20.30 02:52
Palladium Mar 27 1,047.20 +20.30 02:52
Palladium Jun 27 1,055.70 +20.30 02:52
Palladium Sep 27 1,064.20 +20.30 02:52
Palladium Dec 27 1,072.70 +20.30 02:52
Palladium Mar 28 1,081.20 +20.30 02:52
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:03:44 CST

   
 
  
 
 
Visit Our Main Website