Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper May 25 4.6220 +0.0665 02:54
Copper Jun 25 4.6345 +0.0675 02:51
Copper Jul 25 4.6595 +0.0660 02:54
Copper Aug 25 4.6860 +0.0655 02:28
Copper Sep 25 4.7135 +0.0670 02:30
Copper Oct 25 4.7440 +0.0715 01:38
Copper Nov 25 4.7740 +0.0790 02:54
Copper Dec 25 4.7765 +0.0660 02:54
Copper Jan 26 4.8135 +0.0800 02:54
Copper Feb 26 4.8360 +0.0810 02:54
Copper Mar 26 4.8380 +0.0705 01:46
Copper Apr 26 4.8650 +0.0810 02:54
Copper May 26 4.8740 +0.0805 02:54
Copper Jun 26 4.8880 +0.0805 02:54
Copper Jul 26 4.8935 +0.0805 02:54
Copper Aug 26 4.9060 +0.0805 02:54
Copper Sep 26 4.9125 +0.0805 02:54
Copper Oct 26 4.9245 +0.0795 02:42
Copper Nov 26 4.9335 +0.0785 02:42
Copper Dec 26 4.9415 +0.0775 02:54
Copper Jan 27 4.9530 +0.0765 02:42
Copper Feb 27 4.9655 +0.0760 02:42
Copper Mar 27 4.9710 +0.0760 02:54
Copper Apr 27 4.9880 +0.0755 12:00
Copper May 27 4.9920 +0.0760 02:54
Copper Jul 27 5.0160 +0.0760 02:54
Copper Sep 27 5.0430 +0.0760 02:54
Copper Dec 27 5.0705 +0.0760 02:54
Copper Mar 28 5.0950 +0.0760 02:54
Copper May 28 5.1150 +0.0760 02:54
Copper Jul 28 5.1300 +0.0760 02:50
Copper Sep 28 5.1480 +0.0760 12:00
Copper Dec 28 5.1655 +0.0760 12:00
Copper Mar 29 5.1830 +0.0760 12:00
Copper May 29 5.1805 +0.0760 12:00
Copper Jul 29 5.1780 +0.0760 12:00
Copper Sep 29 5.1755 +0.0760 12:00
Copper Dec 29 5.1880 +0.0760 12:00
Copper Mar 30 5.1855 +0.0760 12:00
Copper May 30 5.1830 +0.0760 12:00
Copper Jul 30 5.1805 +0.0760 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:04:59 CST

   
 
  
 
 
Visit Our Main Website