Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,231.1 +49.0 12:30
Gold Jun 25 3,235.3 +48.0 02:51
Gold Jul 25 3,250.4 +50.1 02:12
Gold Aug 25 3,263.3 +48.8 02:51
Gold Sep 25 3,275.7 +46.8 12:30
Gold Oct 25 3,287.1 +45.6 01:16
Gold Nov 25 3,304.6 +49.0 02:23
Gold Dec 25 3,319.3 +51.2 01:39
Gold Jan 26 3,329.2 +48.1 02:51
Gold Feb 26 3,342.1 +48.2 12:30
Gold Mar 26 3,364.4 +57.9 10:52
Gold Apr 26 3,366.0 +49.0 12:30
Gold May 26 3,378.0 +48.6 02:51
Gold Jun 26 3,382.0 +41.5 12:30
Gold Jul 26 3,401.0 +48.5 02:51
Gold Aug 26 3,412.3 +48.4 02:51
Gold Sep 26 3,424.5 +48.2 02:51
Gold Oct 26 3,435.0 +48.2 02:21
Gold Nov 26 3,447.4 +48.2 02:21
Gold Dec 26 3,458.2 +48.2 02:51
Gold Jan 27 3,471.6 +48.2 02:15
Gold Feb 27 3,483.6 +48.2 02:51
Gold Mar 27 3,494.6 +48.2 02:15
Gold Apr 27 3,504.6 +48.2 02:51
Gold May 27 3,515.6 +48.2 12:30
Gold Jun 27 3,525.1 +48.2 02:51
Gold Dec 27 3,591.0 +48.2 02:51
Gold Jun 28 3,656.0 +48.2 02:51
Gold Dec 28 3,721.0 +48.2 02:51
Gold Jun 29 3,778.5 +48.2 02:51
Gold Dec 29 3,981.7 +48.2 12:30
Gold Jun 30 4,009.2 +48.2 12:30
Gold Dec 30 4,044.6 +48.2 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:01:26 CST

   
 
  
 
 
Visit Our Main Website