Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold May 25 3,231.1 +49.0 12:30
Gold Jun 25 3,235.3 +48.0 02:51
Silver May 25 32.265 +0.107 12:25
Silver Jun 25 32.375 +0.156 02:51
Copper May 25 4.6250 +0.0695 02:12
Copper Jun 25 4.6345 +0.0675 02:51
Palladium May 25 979.20 +22.40 02:51
Palladium Jun 25 978.50 +18.90 02:50
Platinum May 25 1,004.5 +14.3 02:51
Platinum Jun 25 1,004.4 +13.6 02:06
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:01:27 CST

   
 
  
 
 
Visit Our Main Website