Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 42,852 +116 02:48
Dow Indu Sep 25 43,258 +197 12:33
Nasd 100 Jun 25 21,485.25 -20.75 02:48
Nasd 100 Sep 25 21,683.00 -47.00 02:44
S&P 500 Jun 25 5,974.00 -1.50 02:48
S&P 500 Sep 25 6,026.25 -4.00 02:47
S&P Mid Jun 25 3,081.50 -15.90 02:48
S&P Mid Sep 25 3,119.90s +34.30 05/16/25
Russell Jun 25 3,276.30 +3.20 12:33
Russell Sep 25 3,307.80s +26.50 05/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:58:50 CST

   
 
  
 
 
Visit Our Main Website