Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 25 12.690s -0.125 05/19/25
Rice (E) Sep 25 12.940s -0.100 05/19/25
Rice (E) Nov 25 13.110s -0.070 05/19/25
Rice (E) Jan 26 13.240s -0.070 05/19/25
Rice (E) Mar 26 13.340s -0.070 05/19/25
Rice (E) May 26 13.505s -0.070 05/19/25
Rice (E) Jul 26 13.670s -0.070 05/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:03:44 CST

   
 
  
 
 
Visit Our Main Website