Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 326.5s -3.3 06/01/26
Soy Meal (E) Aug 26 321.8s -2.3 06/01/26
Soy Meal (E) Sep 26 318.2s -1.6 06/01/26
Soy Meal (E) Oct 26 315.3s -1.4 06/01/26
Soy Meal (E) Dec 26 319.1s -1.2 06/01/26
Soy Meal (E) Jan 27 320.4s -0.8 06/01/26
Soy Meal (E) Mar 27 320.2s -0.4 06/01/26
Soy Meal (E) May 27 320.4s unch 06/01/26
Soy Meal (E) Jul 27 322.4s +0.1 06/01/26
Soy Meal (E) Aug 27 321.2s +0.1 06/01/26
Soy Meal (E) Sep 27 319.1s +0.2 06/01/26
Soy Meal (E) Oct 27 316.0s +0.1 06/01/26
Soy Meal (E) Dec 27 318.1s unch 06/01/26
Soy Meal (E) Jan 28 317.8s -0.1 06/01/26
Soy Meal (E) Mar 28 314.8s -0.3 06/01/26
Soy Meal (E) May 28 313.4s -0.6 06/01/26
Soy Meal (E) Jul 28 314.5s -0.6 06/01/26
Soy Meal (E) Aug 28 313.4s -0.5 06/01/26
Soy Meal (E) Sep 28 313.2s -0.3 06/01/26
Soy Meal (E) Oct 28 312.8s -0.3 06/01/26
Soy Meal (E) Dec 28 309.6s -0.3 06/01/26
Soy Meal (E) Jul 29 315.6s -0.3 06/01/26
Soy Meal (E) Oct 29 315.6s -0.3 06/01/26
Soy Meal (E) Dec 29 317.6s -0.3 06/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:17:00 CST

   
 
  
 
 
Visit Our Main Website