Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 291.1s -0.8 05/19/25
Soy Meal (E) Aug 25 294.6s -0.9 05/19/25
Soy Meal (E) Sep 25 297.4s -0.9 05/19/25
Soy Meal (E) Oct 25 298.9s -1.1 05/19/25
Soy Meal (E) Dec 25 302.9s -1.4 05/19/25
Soy Meal (E) Jan 26 305.6s -1.2 05/19/25
Soy Meal (E) Mar 26 308.8s -1.2 05/19/25
Soy Meal (E) May 26 312.3s -1.1 05/19/25
Soy Meal (E) Jul 26 316.0s -0.8 05/19/25
Soy Meal (E) Aug 26 316.4s -0.7 05/19/25
Soy Meal (E) Sep 26 315.6s -0.6 05/19/25
Soy Meal (E) Oct 26 313.3s -0.5 05/19/25
Soy Meal (E) Dec 26 315.4s -0.4 05/19/25
Soy Meal (E) Jan 27 316.0s -0.4 05/19/25
Soy Meal (E) Mar 27 315.8s -0.2 05/19/25
Soy Meal (E) May 27 315.7s -0.2 05/19/25
Soy Meal (E) Jul 27 316.8s -1.4 05/19/25
Soy Meal (E) Aug 27 316.3s -1.4 05/19/25
Soy Meal (E) Sep 27 314.8s -1.4 05/19/25
Soy Meal (E) Oct 27 313.6s -1.4 05/19/25
Soy Meal (E) Dec 27 316.5s -1.4 05/19/25
Soy Meal (E) Jul 28 324.5s -1.4 05/19/25
Soy Meal (E) Oct 28 324.5s -1.4 05/19/25
Soy Meal (E) Dec 28 327.5s -1.4 05/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:06:03 CST

   
 
  
 
 
Visit Our Main Website