Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 79.09s +1.37 06/01/26
Soy Oil (E) Aug 26 77.53s +1.44 06/01/26
Soy Oil (E) Sep 26 76.09s +1.43 06/01/26
Soy Oil (E) Oct 26 74.74s +1.39 06/01/26
Soy Oil (E) Dec 26 73.83s +1.39 06/01/26
Soy Oil (E) Jan 27 73.18s +1.50 06/01/26
Soy Oil (E) Mar 27 72.56s +1.61 06/01/26
Soy Oil (E) May 27 71.92s +1.69 06/01/26
Soy Oil (E) Jul 27 71.12s +1.70 06/01/26
Soy Oil (E) Aug 27 70.00s +1.73 06/01/26
Soy Oil (E) Sep 27 68.86s +1.72 06/01/26
Soy Oil (E) Oct 27 67.70s +1.63 06/01/26
Soy Oil (E) Dec 27 66.98s +1.53 06/01/26
Soy Oil (E) Jan 28 66.42s +1.47 06/01/26
Soy Oil (E) Mar 28 65.66s +1.32 06/01/26
Soy Oil (E) May 28 65.03s +1.18 06/01/26
Soy Oil (E) Jul 28 64.44s +1.09 06/01/26
Soy Oil (E) Aug 28 64.13s +1.09 06/01/26
Soy Oil (E) Sep 28 63.79s +1.09 06/01/26
Soy Oil (E) Oct 28 63.78s +1.08 06/01/26
Soy Oil (E) Dec 28 63.75s +1.08 06/01/26
Soy Oil (E) Jul 29 63.64s +1.08 06/01/26
Soy Oil (E) Oct 29 63.63s +1.08 06/01/26
Soy Oil (E) Dec 29 62.95s +1.08 06/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:17:01 CST

   
 
  
 
 
Visit Our Main Website