Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 49.44s +0.51 05/19/25
Soy Oil (E) Aug 25 49.61s +0.50 05/19/25
Soy Oil (E) Sep 25 49.70s +0.51 05/19/25
Soy Oil (E) Oct 25 49.71s +0.52 05/19/25
Soy Oil (E) Dec 25 49.91s +0.53 05/19/25
Soy Oil (E) Jan 26 49.93s +0.53 05/19/25
Soy Oil (E) Mar 26 49.84s +0.56 05/19/25
Soy Oil (E) May 26 49.78s +0.58 05/19/25
Soy Oil (E) Jul 26 49.72s +0.61 05/19/25
Soy Oil (E) Aug 26 49.46s +0.63 05/19/25
Soy Oil (E) Sep 26 49.14s +0.63 05/19/25
Soy Oil (E) Oct 26 48.75s +0.64 05/19/25
Soy Oil (E) Dec 26 48.65s +0.66 05/19/25
Soy Oil (E) Jan 27 48.60s +0.65 05/19/25
Soy Oil (E) Mar 27 48.57s +0.66 05/19/25
Soy Oil (E) May 27 48.52s +0.66 05/19/25
Soy Oil (E) Jul 27 48.58s +0.64 05/19/25
Soy Oil (E) Aug 27 48.34s +0.64 05/19/25
Soy Oil (E) Sep 27 48.09s +0.64 05/19/25
Soy Oil (E) Oct 27 47.93s +0.64 05/19/25
Soy Oil (E) Dec 27 47.78s +0.64 05/19/25
Soy Oil (E) Jul 28 47.67s +0.64 05/19/25
Soy Oil (E) Oct 28 47.66s +0.64 05/19/25
Soy Oil (E) Dec 28 47.40s +0.64 05/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:07:29 CST

   
 
  
 
 
Visit Our Main Website