Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 54.70s -0.36 07/03/25
Soy Oil (E) Aug 25 54.55s -0.47 07/03/25
Soy Oil (E) Sep 25 54.44s -0.46 07/03/25
Soy Oil (E) Oct 25 54.42s -0.45 07/03/25
Soy Oil (E) Dec 25 54.67s -0.40 07/03/25
Soy Oil (E) Jan 26 54.83s -0.38 07/03/25
Soy Oil (E) Mar 26 54.69s -0.35 07/03/25
Soy Oil (E) May 26 54.46s -0.31 07/03/25
Soy Oil (E) Jul 26 54.18s -0.27 07/03/25
Soy Oil (E) Aug 26 53.71s -0.26 07/03/25
Soy Oil (E) Sep 26 53.21s -0.26 07/03/25
Soy Oil (E) Oct 26 52.69s -0.27 07/03/25
Soy Oil (E) Dec 26 52.53s -0.25 07/03/25
Soy Oil (E) Jan 27 52.39s -0.24 07/03/25
Soy Oil (E) Mar 27 52.20s -0.22 07/03/25
Soy Oil (E) May 27 52.02s -0.23 07/03/25
Soy Oil (E) Jul 27 52.04s -0.25 07/03/25
Soy Oil (E) Aug 27 51.72s -0.24 07/03/25
Soy Oil (E) Sep 27 51.40s -0.23 07/03/25
Soy Oil (E) Oct 27 51.25s -0.22 07/03/25
Soy Oil (E) Dec 27 51.11s -0.21 07/03/25
Soy Oil (E) Jul 28 51.00s -0.21 07/03/25
Soy Oil (E) Oct 28 50.99s -0.21 07/03/25
Soy Oil (E) Dec 28 50.73s -0.21 07/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:07:16 CST

   
 
  
 
 
Visit Our Main Website