Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 25 291.2 -0.7 01:16
Soy Meal Aug 25 294.4 -1.1 01:15
Soy Meal Sep 25 297.4 -0.9 01:30
Soy Meal Oct 25 299.0 -1.0 01:15
Soy Meal Dec 25 303.0 -1.3 01:15
Soy Meal Jan 26 305.6 -1.2 01:15
Soy Meal Mar 26 308.8 -1.2 01:15
Soy Meal May 26 312.4 -1.0 01:15
Soy Meal Jul 26 316.0 -0.8 01:15
Soy Meal Aug 26 316.4 -0.7 01:15
Soy Meal Sep 26 315.6 -0.6 01:15
Soy Meal Oct 26 313.4 -0.4 01:15
Soy Meal Dec 26 315.4 -0.4 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:02:38 CST

   
 
  
 
 
Visit Our Main Website