Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 49.24 +0.31 12:50
Soy Oil Aug 25 49.58 +0.47 01:14
Soy Oil Sep 25 49.66 +0.47 08:30
Soy Oil Oct 25 49.72 +0.53 01:15
Soy Oil Dec 25 49.92 +0.54 01:15
Soy Oil Jan 26 49.94 +0.54 01:15
Soy Oil Mar 26 49.84 +0.56 01:15
Soy Oil May 26 49.78 +0.58 01:15
Soy Oil Jul 26 49.72 +0.61 01:15
Soy Oil Aug 26 49.46 +0.63 01:15
Soy Oil Sep 26 49.14 +0.63 01:15
Soy Oil Oct 26 48.76 +0.65 01:15
Soy Oil Dec 26 48.66 +0.67 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:02:38 CST

   
 
  
 
 
Visit Our Main Website