Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 444-0s -2-6 06/01/26
Corn (E) Sep 26 452-6s -3-0 06/01/26
Wheat (E) Jul 26 608-6s -1-6 06/01/26
Wheat (E) Sep 26 621-2s -2-2 06/01/26
KC Wheat (E) Jul 26 647-0s -2-6 06/01/26
KC Wheat (E) Sep 26 658-4s -3-0 06/01/26
MG Wheat Jul 26 6.5200s -0.1175 06/01/26
MG Wheat Sep 26 6.7550s -0.1300 06/01/26
Soybeans (E) Jul 26 1180-6s -6-0 06/01/26
Soybeans (E) Aug 26 1185-0s -5-2 06/01/26
Soy Meal (E) Jul 26 326.5s -3.3 06/01/26
Soy Meal (E) Aug 26 321.8s -2.3 06/01/26
Soy Oil (E) Jul 26 79.09s +1.37 06/01/26
Soy Oil (E) Aug 26 77.53s +1.44 06/01/26
Oats (E) Jul 26 347-2s -11-4 06/01/26
Oats (E) Sep 26 362-0s -9-0 06/01/26
Rice (E) Jul 26 12.500s -0.105 06/01/26
Rice (E) Sep 26 12.870s -0.115 06/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:18:43 CST

   
 
  
 
 
Visit Our Main Website