Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 447-4s +4-0 05/19/25
Corn (E) Sep 25 428-2s +6-6 05/19/25
Wheat (E) Jul 25 529-0s +4-0 05/19/25
Wheat (E) Sep 25 543-0s +4-0 05/19/25
KC Wheat (E) Jul 25 522-6s +6-2 05/19/25
KC Wheat (E) Sep 25 536-4s +6-0 05/19/25
MG Wheat Jul 25 585-4s +12-2 05/19/25
MG Wheat Sep 25 598-6s +11-4 05/19/25
Soybeans (E) Jul 25 1050-6s +0-6 05/19/25
Soybeans (E) Aug 25 1047-6s +1-4 05/19/25
Soy Meal (E) Jul 25 291.1s -0.8 05/19/25
Soy Meal (E) Aug 25 294.6s -0.9 05/19/25
Soy Oil (E) Jul 25 49.44s +0.51 05/19/25
Soy Oil (E) Aug 25 49.61s +0.50 05/19/25
Oats (E) Jul 25 357-2s +14-6 05/19/25
Oats (E) Sep 25 349-2s +13-2 05/19/25
Rice (E) Jul 25 12.690s -0.125 05/19/25
Rice (E) Sep 25 12.940s -0.100 05/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:01:27 CST

   
 
  
 
 
Visit Our Main Website