Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 439-2 -0-4 12/15/25
Corn (E) May 26 447-2 -0-4 12/15/25
Wheat (E) Mar 26 518-4 -2-2 12/15/25
Wheat (E) May 26 527-4 -1-4 12/15/25
KC Wheat (E) Mar 26 510-4 -1-4 12/15/25
KC Wheat (E) May 26 523-0 -1-2 12/15/25
MG Wheat Mar 26 5.7000 +0.0125 12/15/25
MG Wheat May 26 5.8000 +0.0175 12/15/25
Soybeans (E) Jan 26 1072-0 +0-2 12/15/25
Soybeans (E) Mar 26 1081-6 +0-4 12/15/25
Soy Meal (E) Jan 26 303.3 -0.2 12/15/25
Soy Meal (E) Mar 26 306.5 -0.1 12/15/25
Soy Oil (E) Jan 26 49.37 -0.11 12/15/25
Soy Oil (E) Mar 26 49.92 -0.09 12/15/25
Oats (E) Mar 26 282-4 +1-4 12/15/25
Oats (E) May 26 289-6s -4-6 12/15/25
Rice (E) Jan 26 9.730 -0.020 12/15/25
Rice (E) Mar 26 10.000 -0.020 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:47:23 CST

   
 
  
 
 
Visit Our Main Website