Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) May 25 95.6725 +0.0025 02:07
Fed Funds (E) Jun 25 95.6750 -0.0050 02:45
Fed Funds (E) Jul 25 95.6950 unch 02:48
Fed Funds (E) Aug 25 95.7550 -0.0050 02:46
Fed Funds (E) Sep 25 95.8200 +0.0050 02:48
Fed Funds (E) Oct 25 95.9100 +0.0100 02:48
Fed Funds (E) Nov 25 96.0350 +0.0150 02:48
Fed Funds (E) Dec 25 96.1500 +0.0200 02:47
Fed Funds (E) Jan 26 96.2150 +0.0250 02:46
Fed Funds (E) Feb 26 96.3100 +0.0300 02:17
Fed Funds (E) Mar 26 96.3550 +0.0250 02:50
Fed Funds (E) Apr 26 96.4300 +0.0300 02:44
Fed Funds (E) May 26 96.4850 +0.0300 02:46
Fed Funds (E) Jun 26 96.5200 +0.0300 02:46
Fed Funds (E) Jul 26 96.5700 +0.0300 02:33
Fed Funds (E) Aug 26 96.6050 +0.0250 02:34
Fed Funds (E) Sep 26 96.6150 +0.0200 02:46
Fed Funds (E) Oct 26 96.6500 +0.0200 02:50
Fed Funds (E) Nov 26 96.6600 +0.0200 02:34
Fed Funds (E) Dec 26 96.6400 +0.0200 02:47
Fed Funds (E) Jan 27 96.6550 +0.0200 02:01
Fed Funds (E) Feb 27 96.6500 +0.0200 02:01
Fed Funds (E) Mar 27 96.6350 +0.0200 02:50
Fed Funds (E) Apr 27 96.5950 +0.0200 02:01
Fed Funds (E) May 27 96.5700 +0.0200 02:01
Fed Funds (E) Jun 27 96.5500 +0.0200 02:46
Fed Funds (E) Jul 27 96.5300 +0.0200 02:01
Fed Funds (E) Aug 27 96.4500 +0.0200 02:01
Fed Funds (E) Sep 27 96.4500 +0.0200 02:01
Fed Funds (E) Oct 27 96.4450 +0.0200 02:01
Fed Funds (E) Nov 27 96.4250 +0.0200 02:01
Fed Funds (E) Dec 27 96.4050 +0.0200 02:01
Fed Funds (E) Jan 28 96.3900 +0.0200 02:01
Fed Funds (E) Feb 28 96.3750 +0.0200 02:01
Fed Funds (E) Mar 28 96.3600 +0.0200 02:01
Fed Funds (E) Apr 28 96.3200 +0.0200 02:01
Fed Funds (E) May 28 96.2950 +0.0200 02:01
Fed Funds (E) Jun 28 96.2750 +0.0200 02:01
Fed Funds (E) Jul 28 96.2550 +0.0200 02:01
Fed Funds (E) Aug 28 96.1750 +0.0200 02:01
Fed Funds (E) Sep 28 96.1750 +0.0200 02:01
Fed Funds (E) Oct 28 96.1700 +0.0200 02:01
Fed Funds (E) Nov 28 96.1500 +0.0200 02:01
Fed Funds (E) Dec 28 96.1300 +0.0200 02:01
Fed Funds (E) Jan 29 96.1150 +0.0200 02:01
Fed Funds (E) Feb 29 96.1000 +0.0200 02:01
Fed Funds (E) Mar 29 96.0850 +0.0200 02:01
Fed Funds (E) Apr 29 96.0450 +0.0200 02:01
Fed Funds (E) May 29 96.0200 +0.0200 02:01
Fed Funds (E) Jun 29 96.0000 +0.0200 02:01
Fed Funds (E) Jul 29 95.9800 +0.0200 02:01
Fed Funds (E) Aug 29 95.9000 +0.0200 02:01
Fed Funds (E) Sep 29 95.9000 +0.0200 02:01
Fed Funds (E) Oct 29 95.8950 +0.0200 02:01
Fed Funds (E) Nov 29 95.8750 +0.0200 02:01
Fed Funds (E) Dec 29 95.8550 +0.0200 02:01
Fed Funds (E) Jan 30 95.8400 +0.0200 02:01
Fed Funds (E) Feb 30 95.8250 +0.0200 02:01
Fed Funds (E) Mar 30 95.8100 +0.0200 02:01
Fed Funds (E) Apr 30 95.7700 +0.0200 02:01
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:00:15 CST

   
 
  
 
 
Visit Our Main Website