Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 25 113-00 -0-12 02:44
30 Yr Bond (E) Sep 25 112-22 -0-12 02:44
10 Yr Note (E) Jun 25 110-075 -0-030 02:45
10 Yr Note (E) Sep 25 110-095 -0-025 02:42
5 Yr Note (E) Jun 25 107-235 +0-007 02:45
5 Yr Note (E) Sep 25 107-272 +0-007 02:44
2 Yr Note (E) Jun 25 103-113 +0-008 02:44
2 Yr Note (E) Sep 25 103-201 +0-008 02:29
Fed Funds (E) May 25 95.6725 +0.0025 02:07
Fed Funds (E) Jun 25 95.6800 unch 02:43
10 Yr Swaps (E) May 25 166.85 -5.30 02:41
10 Yr Swaps (E) Jun 25 168.15 -5.00 02:40
5 Yr Swaps (E) May 25 166.50 -5.65 02:38
5 Yr Swaps (E) Jun 25 166.00 -7.15 01:30
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:55:04 CST

   
 
  
 
 
Visit Our Main Website