Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 62.36 -0.13 12:48
Crude Oil WTI Jul 61.72 -0.25 12:48
ULSD NY Harbor Jun 2.1234 -0.0172 12:48
ULSD NY Harbor Jul 2.0845 -0.0179 12:48
Gasoline RBOB Jun 2.1249 -0.0169 12:48
Gasoline RBOB Jul 2.0826 -0.0197 12:48
Natural Gas Jun 3.134 -0.200 12:48
Natural Gas Jul 3.491 -0.201 12:48
Ethanol Jun 25 2.161s unch 04/03/25
Ethanol Jul 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:58:44 CST

   
 
  
 
 
Visit Our Main Website